ACCESSORIES (OE) DISPLAYS Hino 500 Series MY19 Standard Cab Display Stand (MY19 to )
Notes:
Display stand has been designed for use with GA50002036 (shown), GA50002037 and GA50002038.
Bullbar and television are not supplied as part of the display stand
Please login for price
| Title | Information |
|---|---|
| Total Product Weight | 0 |
| Net Weight Added to Vehicle | 0 |
| Width of Bar (mm) | 0 |
| Distance Added to Front of Vehicle (mm) | 0 |
| Centre Tube Height Clearance (mm) | 0 |
| Grill Clearance (mm) | 0 |
| Minimum Centre Tube Inside Width (mm) | 0 |
| Maximum Centre Tube Inside Width (mm) | 0 |
| Spot Tab Centre to Centre (mm) | 0 |
| Fitting Instructions | View Fitting Instructions |
| Fitting Video | |
| Retail Spec | |
| Retail Video | |
| Sales Brochure |