HINO 300 SERIES Tubular Fleet Bullbar (MY20 to )
Choose Finish:
Please login for price
| Title | Information |
|---|---|
| Total Product Weight | 33 |
| Net Weight Added to Vehicle | 23 |
| Width of Bar (mm) | 1730 |
| Distance Added to Front of Vehicle (mm) | 160 |
| Centre Tube Height Clearance (mm) | 175 |
| Grill Clearance (mm) | 60 |
| Minimum Centre Tube Inside Width (mm) | 490 |
| Maximum Centre Tube Inside Width (mm) | 570 |
| Spot Tab Centre to Centre (mm) | 367 |
| Fitting Instructions | View Fitting Instructions |
| Fitting Video | |
| Retail Spec | |
| Retail Video | |
| Sales Brochure |