HINO 300 SERIES Tubular Fleet Bullbar (MY20 to )
Choose Finish:
Description:
Please login for price
Title | Information |
---|---|
Total Product Weight | 45 |
Net Weight Added to Vehicle | 40 |
Width of Bar (mm) | 1968 |
Distance Added to Front of Vehicle (mm) | 138 |
Centre Tube Height Clearance (mm) | 72 |
Grill Clearance (mm) | 63 |
Minimum Centre Tube Inside Width (mm) | 886 |
Maximum Centre Tube Inside Width (mm) | 1030 |
Spot Tab Centre to Centre (mm) | 620 |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |