HINO 500 FC/FD/FE Deluxe 3 Alloy Bullbar, FUPS Compatible (MY11 to MY18)
Choose Finish:
Description:
Please login for price
Title | Information |
---|---|
Total Product Weight | 40 |
Net Weight Added to Vehicle | 40 |
Width of Bar (mm) | 0 |
Distance Added to Front of Vehicle (mm) | 0 |
Centre Tube Height Clearance (mm) | 0 |
Grill Clearance (mm) | 0 |
Minimum Centre Tube Inside Width (mm) | 0 |
Maximum Centre Tube Inside Width (mm) | 0 |
Spot Tab Centre to Centre (mm) | 0 |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |