HINO 500 GT1528 4X4 Deluxe 4 Alloy Bullbar (MY20 to )
Choose Finish:
Description:
Please login for price
Title | Information |
---|---|
Total Product Weight | 70 |
Net Weight Added to Vehicle | 70 |
Width of Bar (mm) | 0 |
Distance Added to Front of Vehicle (mm) | 0 |
Centre Tube Height Clearance (mm) | 0 |
Grill Clearance (mm) | 0 |
Minimum Centre Tube Inside Width (mm) | 0 |
Maximum Centre Tube Inside Width (mm) | 0 |
Spot Tab Centre to Centre (mm) | 0 |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |