HINO 500FG/FL/FM8J/GH Hino Low Profile Alloy Bullbar, FUPS Compatible (MY17 to )
Choose Finish:
Description:
Notes:
P=
GA50002029
Z=GA50002030
Please login for price
Title | Information |
---|---|
Total Product Weight | 44 |
Net Weight Added to Vehicle | 44 |
Width of Bar (mm) | 0 |
Distance Added to Front of Vehicle (mm) | 0 |
Centre Tube Height Clearance (mm) | 0 |
Grill Clearance (mm) | 0 |
Minimum Centre Tube Inside Width (mm) | 0 |
Maximum Centre Tube Inside Width (mm) | 0 |
Spot Tab Centre to Centre (mm) | 0 |
Fitting Instructions | |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |