HINO 700 SERIES Hino Full Protection Alloy Bullbar with Towpin, FUPS Compatible (MY21 to )
Choose Finish:
Please login for price
Title | Information |
---|---|
Total Product Weight | 120 |
Net Weight Added to Vehicle | 115 |
Width of Bar (mm) | 2485 |
Distance Added to Front of Vehicle (mm) | 160 |
Centre Tube Height Clearance (mm) | 300 |
Grill Clearance (mm) | 95 |
Minimum Centre Tube Inside Width (mm) | 1275 |
Maximum Centre Tube Inside Width (mm) | 1330 |
Spot Tab Centre to Centre (mm) | 800 |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |