HINO 700 SERIES Hino Low Profile Alloy Bullbar, FUPS Compatible (MY21 to )
Choose Finish:
Notes:
GA72102001
Please login for price
Title | Information |
---|---|
Total Product Weight | 53 |
Net Weight Added to Vehicle | 53 |
Width of Bar (mm) | 2493 |
Distance Added to Front of Vehicle (mm) | 160 |
Centre Tube Height Clearance (mm) | 220 |
Grill Clearance (mm) | 70 |
Minimum Centre Tube Inside Width (mm) | 1100 |
Maximum Centre Tube Inside Width (mm) | 1290 |
Spot Tab Centre to Centre (mm) | N/A |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |