HINO 700 SERIES Hino Mid Profile Alloy Bullbar with Towpin, FUPS Compatible (MY21 to )
Choose Finish:
Description:
Please login for price
| Title | Information |
|---|---|
| Total Product Weight | 111 |
| Net Weight Added to Vehicle | 106 |
| Width of Bar (mm) | 2485 |
| Distance Added to Front of Vehicle (mm) | 160 |
| Centre Tube Height Clearance (mm) | 200 |
| Grill Clearance (mm) | 80 |
| Minimum Centre Tube Inside Width (mm) | 1230 |
| Maximum Centre Tube Inside Width (mm) | 1260 |
| Spot Tab Centre to Centre (mm) | 850 |
| Fitting Instructions | View Fitting Instructions |
| Fitting Video | |
| Retail Spec | |
| Retail Video | |
| Sales Brochure |