HINO 700 SERIES Hino Full Protection Alloy Bullbar with Towpin, FUPS Compatible (MY21 to )
Choose Finish:
Description:
Please login for price
Title | Information |
---|---|
Total Product Weight | 126 |
Net Weight Added to Vehicle | 121 |
Width of Bar (mm) | 2485 |
Distance Added to Front of Vehicle (mm) | 160 |
Centre Tube Height Clearance (mm) | 310 |
Grill Clearance (mm) | 95 |
Minimum Centre Tube Inside Width (mm) | 1310 |
Maximum Centre Tube Inside Width (mm) | 1390 |
Spot Tab Centre to Centre (mm) | 835 |
Fitting Instructions | View Fitting Instructions |
Fitting Video | |
Retail Spec | |
Retail Video | |
Sales Brochure |